|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff
pages: |
||
|---|---|---|
| Commanders (Ships and Commanders 1877 & 1880) | Shore Staff - London* | |
| Commanders (Ships and Commanders 1904-1924) | Shore Staff - Calcutta | |
| Commanders (Ships and Commanders 1930) | Shore Staff - Bombay | |
| Commanders (Commanders by seniority 1949-1957) | Shore Staff - Karachi | |
| Chief Engineers (Chief Engineers by seniority 1949-1957) | Shore Staff - Colombo | |
| Commodores (Fleet and Engineer from 1927) | Shore Staff - Rangoon | |
| Shore Staff - Akyab | ||
| BI War Memorial (for the two World Wars) | Shore Staff - Singapore | |
| Shore Staff - Sydney | ||
| * inc Royal Albert Docks |
BI Commanders
Ships and their Commanders
1904 -1924
(from
British India SN Co Time Tables of these years)
Ship |
1904 |
1906 |
1914 |
1923 | 1924 |
| Africa | E G Smith | A E G Tipper | |||
| Amarapoora | D G M Sim | - | |||
| Amra | J W Ross | T C Lima | |||
| Angora | H P Learmont | F B Bignold | G Simpson Jones | ||
| Arankola | J R P Alexander | A J Watkins | E de G Diamond | ||
| Aronda | E B Hirst | J G Kilner | J G Kilner | ||
| Arratoon Apcar | W Walker | - | J F Ramsay (in charge) | ||
| Aska | F R Cammack | C J Swanson | |||
| Australia | M J Hunt | C H Lane | |||
| Avoca | W A Fausset | E H Garland | |||
| Bamora | (building) | C J Halls | S K Baird | ||
| Bancoora | C W Goode | C S Emmett | |||
| Bandra | (building) | S R Lane | J Fisher | ||
| Bangala | J Nash | J R P Alexander | E G Carré | - | - |
| Bankura | T B H Whytehead | T A Robinson | T A Robinson | ||
| Barala | A C Miller | A C Miller | |||
| Barjora | F R Cammack | F A Grace | W Samuel | ||
| Baroda | A C G Horscroft | A E Oliver | G Irwin | ||
| Barpeta | (building) | G J Harley | V O Bannehr | ||
| Berbera | W Lemarchand | ||||
| Bezwada | L Y Archdeacon | H Carey | |||
| Bhadra | A E G Tipper | E G Carré | S R Lane | M McIntyre | W H Hemmings |
| Bharata | J G Bowman | A J Windebank | D M Macdonald | A W A Kinipple | |
| Bhundara | C H Sharp | S Boon | |||
| Bihara | E Foster | ||||
| Binfield | C H Fea | D M Gill | |||
| Booldana | F R G Cunningham | J LeFeuvre | (hulk) J Fisher (in charge) | ||
| Bulimba | A S Houston | H W Bamber | (hulk) A P Le Bas (in charge) | ||
| Byculla | J H Addenbrooke | J F Crookston | |||
Ship |
1904 |
1906 |
1914 |
1923 | 1924 |
| Canara | A D Morton | T Kerr | R G Dagge | H F H Gibsone | C G Cocklin |
| Carpentaria | J T Hirst | E G Davis | S N Rowe | S N Rowe | |
| Catherine Apcar | A F G Warrington | ||||
| Chakdara | (building) | L A Beytagh | A F G Warrington | ||
| Chakdina | (building) | J Cuthbert | J Cuthbert | ||
| Chakla | (building) | C G Cocklin | A E Woollatt | ||
| Chakrata | W B Smith | J W Gilchrist | J F Armour | ||
| Chanda | (building) | F R Gun-Cuninghame | C C Gwyn | C C Gwyn | |
| Chantala | R Phillips | A B D'Cruz | L A Beytagh | ||
| Chilka | C S Emmett | H Fenton | H W Tallent | H W Tallent | |
| Chilkana | (building) | ||||
| Chindwara | H Carey | R P Williams | C Davidson | W H Jones | |
| Chinkoa | J Kilpatrick | F StC Johnson | F StC Johnson | ||
| Chupra | J F Crookston | (building) | D Macfadyen | - | |
| Chyebassa | P L Wadge | B Gulliver | - | ||
| Coconada | A F Hitchings | H Fenton | H Fenton | ||
| Colaba | (building) | J W Ross | T T Mardon | S R Lane | |
| Commilla | D Macfadyen | ||||
| Cooeyanna | C H Hoxley | ||||
| Cranfield | J A Wright | P L Brisley | |||
| Culna | J Mc Lean | J Farquharson | S Slightam | ||
| Dalgoma | (building) | H J Baker | |||
| Dilwara | A W Mann | A W Mann | G N Ramage | ||
| Domala | W E Whittingham | W E Whittingham | |||
| Dumana | (building) | H Stockwell | |||
| Dumra | R J Rickford | C P Seddon | A D Burbridge | W Wigger | W Wigger |
| Dunera | J Smith | J Smith | E G M Dickinson | ||
| Durenda | H M Cutbush | W W Wilson | |||
| Dwarka | D L Neilson | E B Hirst | W Moxon | B Smith | A G Fishley |
Ship |
1904 |
1906 |
1914 |
1923 | 1924 |
| Edavana | J S Reddock | G R Elton | G R Elton | ||
| Egra | D J Chivas | C C McNair | A W Kinipple | ||
| Ekma | J G Kilner | L J Glendenning | R W White | ||
| Elephanta | R H Coope | H Chidley | H Chidley | ||
| Ellenga | H G Muir | E G Carre | H G Ellis | ||
| Ellora | W Lemarchand | R B Henderson | H A Sharpe | T B H Whytehead | J A Wright |
| Erinpura | A B D'Cruz | C C McNair | |||
| Ethiopia | H J Paterson | A D Morton | J Warden | H F Minnett | |
| Euryalus | J F Downing | - | |||
| Fazilka | J Wilson | W W Allen | J K Rose | ||
| Fultala | J Kilpatrick | F W Fry | H F Minett | J Rowe | |
| Gairsoppa | R A M Ayres | C Brown | |||
| Gamaria | S Tobitt | S Slightam | |||
| Gambada | L W Lowth | G H A Denne | |||
| Gambhira | W H Baldock | J W Schleicher | |||
| Gandara | W G Shillinglaw | B Smith | |||
| Garada | R P Fysh | B F Gulliver | |||
| Garbeta | F Hatchard | F Hatchard | |||
| Garmula | P E Lyne | P E Lyne | |||
| Gazana | A D Hepburn | A D Hepburn | |||
| Gharinda | D L Livingston | T V Holyoake | |||
| Goa | W T Stewart | S Maclachlan | |||
| Goalpara | A J Cole | W Moxon | A McLean | H E S Levy | |
| Gogra | T M Hall | T M Hall | |||
| Golconda | A B Cave | A B Cave | R P Fysh | J S Mann | W G Shillinglaw |
| Goorkha | T Kerr | G J Goss | |||
| Gorala | W H Jones | A B D'Cruz | |||
| Gracchus | J R Patrick | D S Lawson | |||
| Gregory Apcar | J E Drake | V O Bannehr | |||
| Gurna | H Owen | G A Leech | |||
| Gwalior | H L Parsons | W T Stewart | |||
Ship |
1904 |
1906 |
1914 |
1923 | 1924 |
| Haresfield | H Foskett | A P LeBas | |||
| Hatarana | W W Wilson | H G Woodget | |||
| Hatimura | F L Moth | F L Moth | |||
| Hatipara | R W Hocking | R W Hocking | |||
| Hatkhola | E Prince | E Prince | |||
| Henzada | C E Hodgson | G R Elton | |||
| Hindu | T Costello | J E Drake | T C Lima | - | |
| Homefield | R D Cooper | J G Lindon | |||
| Howra | T C Weatherby | T C Weatherby | |||
| Huzara | H McCelland | ||||
| Hymettus | A J Evans | C E Atkins | |||
| Ikhona | H J Willsher | ||||
| India | J C Kirkham | ||||
| Islanda | J Anderson | H J Brooks | J A Davidson | ||
| Ismaila | W W Tucker | A E Stebbing | E W Peck | ||
| Itaura | C R Kendall | C R Kendall | H Chidley | ||
| Itinda | J Stone | J W Robertson | M McClelland | ||
| Itola | J W Robertson | S R Hartley | R S B Butler | ||
| Itonus | H G Piggott | ||||
| Itria | J C Tice | T Johnston | T Walsh | ||
| Janus | C Macdonald | P H Beeching | P H Beeching | ||
| Japan | C P Seddon | A Munro | A Munro | ||
| Java | E G M Dickinson | ||||
| Jelunga | A J Windebank | T J Grier | J R O'Sullivan | ||
| Jumna | E W Peck | H C Fenwick | |||
Ship |
1904 |
1906 |
1914 |
1923 | 1924 |
| Kangra | A R Radcliffe | ||||
| Kapurthala | H W Bamber | J H Addenbrooke | A Munro | - | |
| Karagola | W A Fitt | F R Cammack | |||
| Karapara | W Walker | G J Harley | |||
| Karoa | D M Macdonald | D M Macdonald | |||
| Kasara | J T Hirst | H M Cutbush | C R King | ||
| Katoria | M G Williams | E G M Dickinson | F M Austin | ||
| Kerbela | E Y Watson | ||||
| Khandalla | J F Downing | ||||
| Kistna | N Fletcher | H P Learmont | C G Cocklin | ||
| Kola | H McDiarmid | F Chappell | G H A Denne | ||
| Lady Blake | C O Kimber | M MacIntyre | |||
| Lalpoora | R B Kedslie | A J Cole | |||
| Lama | M G Williams | G W Sinclair | - | ||
| Landaura | J S Hutchison | R G Dagge | |||
| Lawada | A E Stebbing | W Lemarchand | |||
| Lhasa | H McDiarmid | H M Cutbush | - | - | |
| Lighting | S G Cave | ||||
| Lindula | H B C Plommer | H J Paterson | A R W Handcock | ||
| Linga | R J Rickford | H Manley | A E Woollatt | - | |
| Loodiana | S R Hartley | C E Dodgson | |||
| Lunka | R Henderson | T Costello | - | ||
Ship |
1904 |
1906 |
1914 |
1923 | 1924 |
| Madura | S Maclachlan | J McLean | S G Cave | S G Cave | |
| Malda | R F Thomson | E G Davis | H J Brooks | T N Gray | T N Gray |
| Mandala | (building) | T W J Hewitt | T W J Hewitt | ||
| Manela | S H Maples | S H Maples | |||
| Manora | A Sanders | A Sanders | A D Morton | W Buswell | W Buswell |
| Mantola | (building) | D F James | D F James | ||
| Margha | (building) | R A Milne | R A Milne | ||
| Mashobra | (building) | J H Galgey | J H Galgey | ||
| Masula | (building) | R A Holman | R A Holman | ||
| Matahari | A Winstanley | A Winstanley | |||
| Matiana | W B Smith | W A Fausett | E H Garland | D H Langlands | D H Langlands |
| Megna | P McGregor | A G Abbott | |||
| Mergui | T C Lima | ||||
| Merkara | (building) | F E Harvey | F E Harvey | ||
| M Meanatchy | H A Sharpe | H A Sharpe | |||
| Modasa | C R King | C R King | |||
| Mombassa | G G C Stevenson | G G C Stevenson | R F Thomson | ||
| Mongara | (building) | ||||
| Morvada | (building) | T L Mills | T L Mills | ||
| Mulbera | W R Steadman | W R Steadman | |||
| Mundra | B E Tallack | B E Tallack | |||
| Muttra | J R P Alexander | E W Peck | H Carey | ||
Ship |
1904 |
1906 |
1914 |
1923 | 1924 |
| Nagina | R F Thomson | A McLean | |||
| Nalgora | A D Kinnear | A D Kinnear | |||
| Nardana | H Brown | H Brown | |||
| Naringa | (building) | A T Andreason | |||
| Nerbudda | P H Stunt | H Manley | A J Evans | B N Williams | |
| Neuralia | A H Acheson | H Manley | H Manley | ||
| Nevasa | C P Seddon | C F Evans | R Henderson | C J Swanson | C J Swanson |
| Nirpura | J H Hughes | J H Hughes | |||
| Nirvana | J Blencowe | C H D Cross | |||
| Nowshera | F Dewing | J Farquharson | C H D Cross | J Blencowe | |
| Nuddea | C Scott | F C Dewing | W C Morrison | W C Morrison | |
| Obra | T Johnston | A H Acheson | H C Fenwick | J W Schleicher | |
| Okara | H C Fenwick | J G Bowman | H Maude | A S Poole | |
| Okhla | E H Garland | H McClelland | S H Maples | ||
| Onda | R Henderson | F Alton | F G Pittam | - | - |
| Onipenta | W H Watkeys | W H Hill | |||
| Oolobaria | W H Hill | W H Watkeys | P W Raddock | ||
| Orissa | F W Fry | F R Gun-Cuninghame | J B Redfern | E T Vine | |
| Ormara | W A R Hancock | H J Cook | |||
| Orna | P E Lyne | H G Ellis | H Partridge | ||
| Ozarda | T L Mills | G M Davis | G M Davis | ||
| Pachumba | G M Symmers | A B DeCruz | |||
| Palamcotta | J B Pearson | T P Babb | G R Elton | ||
| Palitana | H J Brooks | A S Houston | J V LeGrand | ||
| Pentakota | R H Coope | R F Thomson | W T Stewart | ||
| Pundua | C Willis | J C Kerkham | - | ||
| Purnea | F W Packham | R P Fysh | M G Williams | G Irwin | |
| Putiala | E B Hirst | H J Willsher | H W Bamber | ||
Ship |
1904 |
1906 |
1914 |
1923 | 1924 |
| Queda | R H Coope | H J Rouse | |||
| Querimba | W B Smith | C H Lane | D M Gill | ||
| Quiloa | J Anderson | G J Goss | T V Holyoake | ||
| Ramapoora | A Haughton | H F Owen | |||
| Rangoon | E M Barrett | ||||
| Rasmara | J E Drake | E M Barrett | E M Barrett | ||
| Rewa | H P Jones | T Kerr | |||
| Rohilla | D L Neilson | ||||
| Sangola | W H Jacobs | W H Jacobs | H J Willsher | F C Studdart | |
| Santhia | R Phillips | R Phillips | J W Robertson | A F G Warrington | |
| Satara | G J Goss | J M Tyrrell | |||
| Scindia | J E T Butler | T A B Hawkes | |||
| Sealda | J M Tyrrell | J Kilpatrick | F W Johnson | ||
| Secundra | R W G Lowe | ||||
| Shirala | R H Brown | R H Brown | W C Morrison | ||
| Sir Harvey Adamson | F V Green | F V Green | |||
| Sirdhana | E R Robinson | H Maud | |||
| Sirsa | A G Abbott | L B Clarke | T G P Fenn | T G P Fenn | |
| Sofala | G A Shepherd | D L Neilson | F L Moth | H Davey | |
| Surada | R E Honeywood | M England | W J Bishop | G E Brooks | G E Brooks |
Ship |
1904 |
1906 |
1914 |
1923 | 1924 |
| Takada | (building) | P W Rowe | P W Rowe | ||
| Talma | J R O'Sullivan | ||||
| Tanda | (building) | J A Davidson | T R H Whytehead | ||
| Tanfield | R R Pollinger | R R Pottinger | |||
| Tara | F Herrington | F Herrington | E W Hamlyn | - | E G Carré |
| Taroba | C Browning | T P Nailer | J H Addenbrooke | G Simpson-Jones | - |
| Teesta | A M Rait | C Williss | C Willis | E de G Diamond | W A R Hancock |
| Thongwa | T M Whitehead | T M Whitehead | O M Robins | - | - |
| Torilla | C J Swanson | J S Reddoch | D J McGowan | ||
| Uganda | J W Livingston | P L Wadge | L Y Archdeacon | ||
| Ujina | S Boon | R E Honywood | H W Hill | ||
| Ula | M England | J W Livingstone | A E Oliver | E G Brooks | |
| Umaria | (building) | ||||
| Umeta | (building) | ||||
| Umballa | C A Hugill | C A Hugill | W R Sparrow | ||
| Umta | D F Lee | R W G Lowe | T P Babb | H Partridge | |
| Upada | F Sheldrick | F Sheldrick | J G LeBrocq | C Brown | |
| Urlana | W W Allen | J E T Butler | E D Pratt | E Coleborn | |
Ship |
1904 |
1906 |
1914 |
1923 | 1924 |
| Vadala | J Skinner | J Skinner | |||
| Varela | (building) | H W Wells | C J Halls | ||
| Varsova | (building) | A G Kitson | A E Oliver | ||
| Vasna | R G Dagge | (building) | A F W Hitchings | A F W Hitchings | |
| Virawa | J A Robertson | P H Stunt | J F Crookston | ||
| Vita | F Alton | (building) | W E Grant | W E Grant | |
| Waipara | J K Rose | H P Learmont | |||
| Wangaratta | E W O'Connor | E W O'Connor | |||
| Wardha | W L Stewart | J Wilson | |||
| Warfield | R Steele | R Steele | |||
| Waroonga | E G Davis | C S Forbes | |||
| Warora | C S Forbes | J V Le Grand | |||
| Winkfield | J T Brooks | J T Brooks | |||
| Woodarra | J V Reilly | J V Reilly | |||
| Yamuna | J Henderson | ||||
| Zaida | T J Grier | A M Rait | G E Lash | ||
| Zamania | A H Acheson | T P Tilling | |||
| Zibenghla | T P Nailer | F W Packham |
Other staff pages:Commanders (Ships and Commanders 1877 & 1880) Shore Staff - London* Commanders (Ships and Commanders 1904-1924) Shore Staff - Calcutta Commanders (Ships and Commanders 1930) Shore Staff - Bombay Commanders (Commanders by seniority 1949-1957) Shore Staff - Karachi Chief Engineers (Chief Engineers by seniority 1949-1957) Shore Staff - Colombo Commodores (Fleet and Engineer from 1927) Shore Staff - Rangoon Shore Staff - Akyab BI War Memorial (for the two World Wars) Shore Staff - Singapore Shore Staff - Sydney * inc Royal Albert Docks
BI-bliography
| BI Events |
Links | Ships
| People | History |
Join
BI group
Song
& Verse |
Paintings
|
Insignia | Logbook
| HOME
© 2000-2012